STOCKS | |||||||
Italy | MTA⁽¹⁾ | Easy: | or | Dynamic: | or | Floating: | |
5€ per trade |
from 8 to 1.5€ | 1.9‰ Min 1.5€, Max 18€ | |||||
GEM | 1.9‰ Min 5€, Max 18€ | ||||||
Germany | XETRA | Floating: | |||||
0.025% of tradevalue min 9.5€ | |||||||
Switzerland | Six - Swiss Exchange | Floating: | |||||
0.03% of tradevalue min 20CHF | |||||||
Europe | Cboe (ex Bats Europe) |
Floating: | |||||
0.025% of tradevalue min 9.5€ | |||||||
USA | NYSE/NASDAQ/AMEX | via Cboe |
Easy: | ||||
9$ + - 100% charge/rebate Cboe (usually 0.0020 $ per share) | |||||||
via Market Maker | Easy: | ||||||
9$ | |||||||
USA | OTC | Easy: | |||||
15$ |